Week 2 Power Rankings & POTW

ShakeNTaake

Starter
Obviously we didn't have preseason rankings since I don't know many of you, so these power rankings will be resumed assuming the real NFL teams and where they come in ranked preseason via ESPN/CBS. The more we play and the more I get to know you it will be easier and these rankings will become more accurate.

Week 2 Power Rankings

1. Seattle Seahawks 1-0 (LW 1)
2. Arizona Cardinals 1-0 (LW 2)
3. Pittsburgh Steelers 1-0 (LW 6)
4. Denver Broncos 1-0 (LW 8)
5. Minnesota Vikings 1-0 (LW 10)
6. Oakland Raiders 1-0 (LW 11)
7. New England Patriots 0-1 (LW 3)
8. Greenbay Packers 0-1 (LW 4)
9. Baltimore Ravens 1-0 (LW 12)
10. Carolina Panthers 0-1 (LW 5)
11. New York Jets 1-0 (LW 15)
12. New York Giants 1-0 (LW 17)
13. Cincinnati Bengals 0-1 (LW 7)
14. Atlanta Falcons 1-0 (LW 19)
15. Kansas City Chiefs 0-1 (LW 9)
16. Dallas Cowboys 0-1 (LW 13)
17. Jacksonville Jaguars 1-0 (LW 20)
18. Chicago Bears 1-0 (LW 21)
19. Indianapolis Colts 0-1 (LW 14)
20. Detroit Lions 1-0 (LW 27)
21. San Diego Chargers 1-0 (LW 28)
22. Los Angeles Rams 1-0 (LW 29)
23. Cleveland Browns 1-0 (LW 31)
24. Houston Texans 0-1 (LW 16)
25. Washington Redskins 0-1 (LW 18)
26. New Orleans Saints 0-1 (LW 22)
27. Tampa Bay Buccaneers 0-1 (LW 23)
28. Buffalo Bills 0-1 (LW 24)
29. Philadelphia Eagles 0-1 (LW 25)
30. Miami Dolphins 0-1 (LW 26)
31. Tennessee Titans 0-1 (LW 31)
32. San Francisco 49ers 0-1 (LW 32)

Week 1 Offensive POTW
David Johnson (HB) - Arizona Cardinals
15 CAR, 179 Yards, 11.9 AVG, 4 Rush TD
3 REC, 55 Yards, 18.3 AVG, 1 Rec TD

Week 1 Defensive POTW
Darron Lee (MLB) - New York Jets
9 TAK, 1 TFL, 7 INT

Week 1 Rookie DPOTW
Darron Lee (MLB) - New York Jets
9 TAK, 1 TFL, 7 INT

Week 1 Rookie OFOTW
Paxton Lynch (QB) - Denver Broncos
15-20 PA, 203 YDS, 2 TD, 2 INT, 100.6 QBR

Week 1 Team of the Week
The San Diego Chargers came into the season ranked 28th in the power rankings and took on the 9th ranked Chiefs on the road and was able to pull off the 39-15 upset. Philip Rivers threw for 379 yards, 3 touchdowns, and had a QBR of 139.0. Melvin Gordon rushed for 94 yards, Keenan Allen had only 3 catches but was able to get in the end zone twice and had 163 yards receiving. Defensively they were led by LB Melvin Ingram who started the season with a 2 INT performance.
 
Top