Week 3 Power Rankings & POTW

ShakeNTaake

Starter
Week 3 Power Rankings


1. Arizona Cardinals 2-0 (LW 2)
2. Denver Broncos 2-0 (LW 4)
3. Minnesota Vikings 2-0 (LW 5)
4. Oakland Raiders 2-0 (LW 6)
5. Carolina Panthers 1-0 (LW 10)
6. New York Jets 2-0 (LW 11)
7. Cincinnati Bengals 1-1 (LW 13)
8. Seattle Seahawks 1-1 (LW 1)
9. Pittsburgh Steelers 1-1 (LW 3)
10. Dallas Cowboys 1-1 (LW 16)
11. Jacksonville Jaguars 2-0 (LW 17)
12. Los Angeles Rams 2-0 (LW 22)
13. Cleveland Browns 2-0 (LW 23)
14. Baltimore Ravens 1-1 (LW 9)
15. New York Giants 1-1 (LW 12)
16. Houston Texans 1-1 (LW 24)
17. New England Patriots 0-2 (LW 7)
18. Greenbay Packers 0-2 (LW 8)
19. Atlanta Falcons 1-1 (LW 14)
20. New Orleans Saints 1-1 (LW 26)
21. Philadelphia Eagles 1-1 (LW 29)
22. Miami Dolphins 1-1 (LW 30)
23. Tennessee Titans 1-1 (LW 31)
24. Chicago Bears 1-1 (LW 18)
25. Detroit Lions 1-1 (LW 20)
26. San Diego Chargers 1-1 (LW 21)
27. Kansas City Chiefs 0-2 (LW 15)
28. Indianapolis Colts 0-2 (LW 19)
29. Washington Redskins 0-2 (LW 25)
30. Tampa Bay Buccaneers 0-2 (LW 27)
31. Buffalo Bills 0-2 (LW 28)
32. San Francisco 49ers 0-2 (LW 32)

Week 2 Offensive POTW
Isaiah Crowell (HB) - Cleveland Browns
24 CAR, 190 YDS, 3 Rush TD, 7.9 AVG
1 REC, 4 YDS, 4.0 AVG

Week 2 Defensive POTW
Malik Jackson (DT) - Jacksonville Jaguars
5 TAK, 2 Sacks, 1 FF, 1 FR, 1 TD

Week 2 Rookie DPOTW
William Jackson III (CB) - New Orleans Saints
2 TAK, 2 INT, 1 TD

Week 2 Rookie OFOTW
Corey Coleman (WR) - Cleveland Browns
5 REC, 134 YDS, 26.8 AVG, 1 TD

Week 2 Team of the Week
The Rams took the offseason to change homes from St. Louis, MO, and have made their home in Los Angeles. The Rams were able to knock off division rival San Francisco in W1 and followed it up with a monster win at home against the Seahawks. The Rams got off to a hot start scoring 13 straight to open the game, but then found themselves trailing 19-16 entering the final quarter. The Rams were able to come away with a late touchdown to escape with the 22-19 final margin despite getting less than average production from leading runners Gurley II (75 yards, 3.6 avg) and a poor effort from rookie QB Jared Goff (193 yards, 3 INTs). The defense was the answer for the Rams on Sunday as they held Seattle to 207 total yards and forced 3 turnovers. The Rams are now 2-0 and have the 0-2 Buccaneers on the schedule next.
 
Top